<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: thupr2: social media measurement/monitoring tools</title>
	<atom:link href="http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavespr.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 17:03:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sam Michel, Chinwag at Social Media Measurement &#124; Freelance PR consultancy in the UK by Waves PR</title>
		<link>http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/comment-page-1/#comment-1168</link>
		<dc:creator>Sam Michel, Chinwag at Social Media Measurement &#124; Freelance PR consultancy in the UK by Waves PR</dc:creator>
		<pubDate>Sat, 27 Feb 2010 07:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavespr.com/?page_id=1939#comment-1168</guid>
		<description>[...] Murray Newlands interviews Sam Michel, Chinwag, at the thupr Social Media Measurement event in London, part of Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Murray Newlands interviews Sam Michel, Chinwag, at the thupr Social Media Measurement event in London, part of Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR'ing measurement: Brad Little, BuzzMetrics &#124; Freelance PR consultancy in the UK by Waves PR</title>
		<link>http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/comment-page-1/#comment-1148</link>
		<dc:creator>PR'ing measurement: Brad Little, BuzzMetrics &#124; Freelance PR consultancy in the UK by Waves PR</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavespr.com/?page_id=1939#comment-1148</guid>
		<description>[...] Little of BuzzMetrics at the thupr Social Media Measurement event supplier &#8216;hustings&#8217; (Social Media Week, amusing the audience with some outrageous [...]</description>
		<content:encoded><![CDATA[<p>[...] Little of BuzzMetrics at the thupr Social Media Measurement event supplier &#8216;hustings&#8217; (Social Media Week, amusing the audience with some outrageous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WavesPR &#187; Social Media Measurement: behind the scenes view</title>
		<link>http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/comment-page-1/#comment-1056</link>
		<dc:creator>WavesPR &#187; Social Media Measurement: behind the scenes view</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavespr.com/?page_id=1939#comment-1056</guid>
		<description>[...] the Social Media Measurement event was fun, if somewhat hair-tearingly time-consuming, and, of course, I didn’t get to see [...]</description>
		<content:encoded><![CDATA[<p>[...] the Social Media Measurement event was fun, if somewhat hair-tearingly time-consuming, and, of course, I didn’t get to see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandwatchtweet (Brandwatch)</title>
		<link>http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/comment-page-1/#comment-1082</link>
		<dc:creator>brandwatchtweet (Brandwatch)</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavespr.com/?page_id=1939#comment-1082</guid>
		<description>watch &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/joodoo9&quot;&gt;@joodoo9&lt;/a&gt; demo Brandwatch 4.0 today at http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/</description>
		<content:encoded><![CDATA[<p>watch <a rel="nofollow" href="http://twitter.com/joodoo9">@joodoo9</a> demo Brandwatch 4.0 today at <a href="http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/" rel="nofollow">http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandwatchtweet (Brandwatch)</title>
		<link>http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/comment-page-1/#comment-1083</link>
		<dc:creator>brandwatchtweet (Brandwatch)</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavespr.com/?page_id=1939#comment-1083</guid>
		<description>watch &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/joodoo9&quot;&gt;@joodoo9&lt;/a&gt; demo Brandwatch 4.0 tomorrow at http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/</description>
		<content:encoded><![CDATA[<p>watch <a rel="nofollow" href="http://twitter.com/joodoo9">@joodoo9</a> demo Brandwatch 4.0 tomorrow at <a href="http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/" rel="nofollow">http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Social Media Week &#124; CisionUK</title>
		<link>http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/comment-page-1/#comment-1055</link>
		<dc:creator>Measuring Social Media Week &#124; CisionUK</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavespr.com/?page_id=1939#comment-1055</guid>
		<description>[...] Media Week Author: paulCategories: media measurement  Tomorrow afternoon Cision will be at the thupr Social Media Measurement event,  which, in the words of organiser Claire Thompson of Waves PR, aims [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Week Author: paulCategories: media measurement  Tomorrow afternoon Cision will be at the thupr Social Media Measurement event,  which, in the words of organiser Claire Thompson of Waves PR, aims [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Week London &#124; The Socialistas</title>
		<link>http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/comment-page-1/#comment-972</link>
		<dc:creator>Social Media Week London &#124; The Socialistas</dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavespr.com/?page_id=1939#comment-972</guid>
		<description>[...] Friday 5th Febuary &#8211; Social Media Measurement &amp; Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday 5th Febuary &#8211; Social Media Measurement &amp; Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WavesPR &#187; Social Media Measurement Challenge</title>
		<link>http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/comment-page-1/#comment-969</link>
		<dc:creator>WavesPR &#187; Social Media Measurement Challenge</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavespr.com/?page_id=1939#comment-969</guid>
		<description>[...] following challenge is being issued to suppliers attending the London Social Media week event on Social Media Measurement. Your challenge, should you choose to accept it is to set up your social media measurement tool to [...]</description>
		<content:encoded><![CDATA[<p>[...] following challenge is being issued to suppliers attending the London Social Media week event on Social Media Measurement. Your challenge, should you choose to accept it is to set up your social media measurement tool to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/comment-page-1/#comment-966</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavespr.com/?page_id=1939#comment-966</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ClaireatWaves: @nigellegg For this: http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/ If you know others..:-)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ClaireatWaves: @nigellegg For this: <a href="http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/" rel="nofollow">http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/</a> If you know others..:-)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WavesPR &#187; Measurement v. ROI</title>
		<link>http://www.wavespr.com/thupr/thupr2-social-media-measurementmonitoring-tools/comment-page-1/#comment-963</link>
		<dc:creator>WavesPR &#187; Measurement v. ROI</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavespr.com/?page_id=1939#comment-963</guid>
		<description>[...] v. Measurement is one of the &#8216;table discussion&#8217; topics being hosted at Social Media Measurement, February 5, 2010 (part of London Social Media week)   var addthis_pub = &#039;&#039;; var addthis_language = [...]</description>
		<content:encoded><![CDATA[<p>[...] v. Measurement is one of the &#8216;table discussion&#8217; topics being hosted at Social Media Measurement, February 5, 2010 (part of London Social Media week)   var addthis_pub = &#39;&#39;; var addthis_language = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
