<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waves PR, freelance PR consultant, UK &#187; Technology &amp; Telecoms 2</title>
	<atom:link href="http://www.wavespr.com/tag/technology-telecoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavespr.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 09:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waves PR and Aia Software</title>
		<link>http://www.wavespr.com/2011/07/waves-pr-and-aia-software/</link>
		<comments>http://www.wavespr.com/2011/07/waves-pr-and-aia-software/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:46:10 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[Aia Software]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>
		<category><![CDATA[Waves PR]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7238</guid>
		<description><![CDATA[Waves PR starts working with Aia Software]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/07/waves-pr-and-aia-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google + at thupr</title>
		<link>http://www.wavespr.com/2011/07/google-at-thupr/</link>
		<comments>http://www.wavespr.com/2011/07/google-at-thupr/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:11:54 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[thupr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7166</guid>
		<description><![CDATA[Blog by Claire Thompson, freelance PR consultant, Waves PR So Friday saw the thupr event on Google + and whilst it was small it was great. It was an opportunity for co-discovery, a chance for people at the coal face to really sit and talk about what it is and what it means. This was [...]]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/07/google-at-thupr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got more invites than you!</title>
		<link>http://www.wavespr.com/2011/07/ive-got-more-invites-than-you/</link>
		<comments>http://www.wavespr.com/2011/07/ive-got-more-invites-than-you/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:01:23 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[just because I can!]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7141</guid>
		<description><![CDATA[On being invited to Google + but unable to join the party]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/07/ive-got-more-invites-than-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Google + Song</title>
		<link>http://www.wavespr.com/2011/07/the-google-song/</link>
		<comments>http://www.wavespr.com/2011/07/the-google-song/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:42:54 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[just because I can!]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7138</guid>
		<description><![CDATA[The Google + Song]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/07/the-google-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hargreaves Report</title>
		<link>http://www.wavespr.com/2011/05/the-hargreaves-report/</link>
		<comments>http://www.wavespr.com/2011/05/the-hargreaves-report/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:28:35 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7011</guid>
		<description><![CDATA[On The Hargreaves Report]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/05/the-hargreaves-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Metrics for Pirates</title>
		<link>http://www.wavespr.com/2011/05/startup-metrics-for-pirates/</link>
		<comments>http://www.wavespr.com/2011/05/startup-metrics-for-pirates/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:21:56 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[tech & telecoms]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6998</guid>
		<description><![CDATA[Sharing a presentation and explaining some of the reasons PR should engage]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/05/startup-metrics-for-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thupr Gamification and Social Gaming event</title>
		<link>http://www.wavespr.com/2011/05/thupr-gamification-and-social-gaming-event/</link>
		<comments>http://www.wavespr.com/2011/05/thupr-gamification-and-social-gaming-event/#comments</comments>
		<pubDate>Sat, 14 May 2011 09:31:08 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[PR practise]]></category>
		<category><![CDATA[thupr]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6993</guid>
		<description><![CDATA[A presentation and pictures from the thupr event on gamification]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/05/thupr-gamification-and-social-gaming-event/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Are Media &amp; Journalism Evolving</title>
		<link>http://www.wavespr.com/2011/05/how-are-media-journalism-evolving/</link>
		<comments>http://www.wavespr.com/2011/05/how-are-media-journalism-evolving/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:05:47 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6970</guid>
		<description><![CDATA[How Are Media &#038; Journalism Evolving: a survey]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/05/how-are-media-journalism-evolving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech City Launchpad competition</title>
		<link>http://www.wavespr.com/2011/05/tech-city-launchpad-competition/</link>
		<comments>http://www.wavespr.com/2011/05/tech-city-launchpad-competition/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:00:42 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[tech & telecoms]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6808</guid>
		<description><![CDATA[The Tech City Launchpad competition for funding opens today. Although open to any company, &#160;in the Tech City work should take place predominantly in the &#8216;cluster area&#8217;&#160;around Old Street and Shoreditch in east London. The competition opens for two-minute video submissions on today.&#160;&#160; FIrst stage will be a two minute video, after which, about 20 [...]]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/05/tech-city-launchpad-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social gaming and gamification: the thupr event</title>
		<link>http://www.wavespr.com/2011/05/social-gaming-and-gamification-the-thupr-event/</link>
		<comments>http://www.wavespr.com/2011/05/social-gaming-and-gamification-the-thupr-event/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:24:39 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[thupr]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6894</guid>
		<description><![CDATA[Social gaming and gamification: the thupr event - sharing the excitement]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/05/social-gaming-and-gamification-the-thupr-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

