<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waves PR, freelance PR consultant, UK &#187; ROI</title>
	<atom:link href="http://www.wavespr.com/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavespr.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 09:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Western Union and Facebook</title>
		<link>http://www.wavespr.com/2011/08/western-union-and-facebook/</link>
		<comments>http://www.wavespr.com/2011/08/western-union-and-facebook/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:46:34 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7306</guid>
		<description><![CDATA[How a small, visual app from Western Union can demonstrate connections in a very unfrightening manner to social media phobes]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/08/western-union-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper licensing scheme: clarity</title>
		<link>http://www.wavespr.com/2011/07/newspaper-licensing-scheme-clarity/</link>
		<comments>http://www.wavespr.com/2011/07/newspaper-licensing-scheme-clarity/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:04:31 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7293</guid>
		<description><![CDATA[ON the NLA ruling regarding copyright and newspaper clippings]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/07/newspaper-licensing-scheme-clarity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PR Pays Its Way</title>
		<link>http://www.wavespr.com/2011/07/pr-pays-its-way/</link>
		<comments>http://www.wavespr.com/2011/07/pr-pays-its-way/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:30:33 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[just because I can!]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7281</guid>
		<description><![CDATA[Waves PR client feeds back that PR is generating great business for them]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/07/pr-pays-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace and the Old Street Storm Troopers</title>
		<link>http://www.wavespr.com/2011/06/greenpeace-and-the-old-street-storm-troopers/</link>
		<comments>http://www.wavespr.com/2011/06/greenpeace-and-the-old-street-storm-troopers/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:04:33 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[pervasive PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7107</guid>
		<description><![CDATA[The PR verdict on Green peace's 'Dark Side' storm troopers v. Volkswagen campaign,.]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/06/greenpeace-and-the-old-street-storm-troopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring</title>
		<link>http://www.wavespr.com/2011/02/social-media-monitoring/</link>
		<comments>http://www.wavespr.com/2011/02/social-media-monitoring/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:00:33 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[Interviews and guest posts]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6683</guid>
		<description><![CDATA[On Murray Newlands' Social Media Monitoring Book]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/02/social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring and monitoring social media</title>
		<link>http://www.wavespr.com/2010/10/measuring-and-monitoring-social-media/</link>
		<comments>http://www.wavespr.com/2010/10/measuring-and-monitoring-social-media/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:28:20 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[tech & telecoms]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6386</guid>
		<description><![CDATA[On social media measurement and monitoring]]></description>
		<wfw:commentRss>http://www.wavespr.com/2010/10/measuring-and-monitoring-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Up Communications</title>
		<link>http://www.wavespr.com/2010/07/cleaning-up-communications/</link>
		<comments>http://www.wavespr.com/2010/07/cleaning-up-communications/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:26:17 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[thupr]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=4225</guid>
		<description><![CDATA[On the thupr event, Cleaning Up Communications.]]></description>
		<wfw:commentRss>http://www.wavespr.com/2010/07/cleaning-up-communications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PR&#8217;ing measurement: Brad Little, BuzzMetrics</title>
		<link>http://www.wavespr.com/2010/02/pring-measurement-brad-little-buzzmetrics/</link>
		<comments>http://www.wavespr.com/2010/02/pring-measurement-brad-little-buzzmetrics/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:17:46 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[Interviews and guest posts]]></category>
		<category><![CDATA[tech & telecoms]]></category>
		<category><![CDATA[thupr]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=2746</guid>
		<description><![CDATA[Brad Little of BuzzMetrics at the thupr Social Media Measurement event supplier 'hustings' (Social Media Week, amusing the audience with some outrageous claims (and a sympathy plea!)]]></description>
		<wfw:commentRss>http://www.wavespr.com/2010/02/pring-measurement-brad-little-buzzmetrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Table Talks at Measurement Event</title>
		<link>http://www.wavespr.com/2010/01/table-talks-at-measurement-event/</link>
		<comments>http://www.wavespr.com/2010/01/table-talks-at-measurement-event/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:15:20 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[thupr]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=2442</guid>
		<description><![CDATA[Claire Thompson, freelance PR consultant, Waves PR Feedback coming through the meetup site for Feb 5, Social Media Measurement Tools, is that people want to discuss the wider issues around measurement. As community managers seek to quantify and improve their engagement, and identify the spots where they are needed to engage more thoroughly. as well, [...]]]></description>
		<wfw:commentRss>http://www.wavespr.com/2010/01/table-talks-at-measurement-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Measurement Challenge</title>
		<link>http://www.wavespr.com/2010/01/social-media-measurement-challenge/</link>
		<comments>http://www.wavespr.com/2010/01/social-media-measurement-challenge/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:56:12 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[thupr]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=2433</guid>
		<description><![CDATA[Claire Thompson, freelance PR consultant, Waves PR Just for fun, and to spice things up, the following challenge is being issued to suppliers attending the London Social Media week event on Social Media Measurement. But it&#8217;s open to everyone: Your challenge, should you choose to accept it is to set up your social media measurement [...]]]></description>
		<wfw:commentRss>http://www.wavespr.com/2010/01/social-media-measurement-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

