<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waves PR, freelance PR consultant, UK &#187; citizen journalism</title>
	<atom:link href="http://www.wavespr.com/tag/citizen-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavespr.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 09:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An introduction to Halima &#8211; by Halima!</title>
		<link>http://www.wavespr.com/2011/08/an-introduction-to-halima-by-halima/</link>
		<comments>http://www.wavespr.com/2011/08/an-introduction-to-halima-by-halima/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:49:08 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[tech & telecoms]]></category>
		<category><![CDATA[thupr]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7325</guid>
		<description><![CDATA[Halima Amin joins Waves PR as an intern - in her own words]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/08/an-introduction-to-halima-by-halima/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Be Careful What You Wish For&#8230;.</title>
		<link>http://www.wavespr.com/2011/07/be-careful-what-you-wish-for/</link>
		<comments>http://www.wavespr.com/2011/07/be-careful-what-you-wish-for/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:48:50 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Freedom of speech]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7181</guid>
		<description><![CDATA[On the News of the World, Google +, and a cautionary word regarding journalism.]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/07/be-careful-what-you-wish-for/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Hargreaves Report</title>
		<link>http://www.wavespr.com/2011/05/the-hargreaves-report/</link>
		<comments>http://www.wavespr.com/2011/05/the-hargreaves-report/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:28:35 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=7011</guid>
		<description><![CDATA[On The Hargreaves Report]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/05/the-hargreaves-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Media &amp; Journalism Evolving</title>
		<link>http://www.wavespr.com/2011/05/how-are-media-journalism-evolving/</link>
		<comments>http://www.wavespr.com/2011/05/how-are-media-journalism-evolving/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:05:47 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology & Telecoms 2]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6970</guid>
		<description><![CDATA[How Are Media &#038; Journalism Evolving: a survey]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/05/how-are-media-journalism-evolving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Says what to Whom on Twitter</title>
		<link>http://www.wavespr.com/2011/04/who-says-what-to-whom-on-twitter/</link>
		<comments>http://www.wavespr.com/2011/04/who-says-what-to-whom-on-twitter/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:51:00 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[pervasive PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6779</guid>
		<description><![CDATA[The conclusions of a paper shared by Yahoo research make interesting reading, given that on Twitter people choose what to share and what to consume.  ]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/04/who-says-what-to-whom-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidental journalism</title>
		<link>http://www.wavespr.com/2011/03/accidental-journalism/</link>
		<comments>http://www.wavespr.com/2011/03/accidental-journalism/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:47:11 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6770</guid>
		<description><![CDATA[On a presentation which presents the news media landscape from a different perspective]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/03/accidental-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Assange Debate at SXSW</title>
		<link>http://www.wavespr.com/2011/03/the-assange-debate-at-sxsw/</link>
		<comments>http://www.wavespr.com/2011/03/the-assange-debate-at-sxsw/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:36:40 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[ipadio]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6747</guid>
		<description><![CDATA[The Assange Debate at SXSW]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/03/the-assange-debate-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>International Women&#8217;s Day: PR and Gender Imbalance</title>
		<link>http://www.wavespr.com/2011/03/international-womens-day-pr-and-gender-imbalance/</link>
		<comments>http://www.wavespr.com/2011/03/international-womens-day-pr-and-gender-imbalance/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:29:31 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[PR practise]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6727</guid>
		<description><![CDATA[On International womens Day, how should PR be working to redress the balance]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/03/international-womens-day-pr-and-gender-imbalance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Week: thupr Content Creation (Social Reporting) &#8211; video</title>
		<link>http://www.wavespr.com/2011/02/social-media-week-thupr-content-creation-social-reporting-video/</link>
		<comments>http://www.wavespr.com/2011/02/social-media-week-thupr-content-creation-social-reporting-video/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:51:29 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[just because I can!]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[thupr]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6691</guid>
		<description><![CDATA[On the video element of the thupr event on Content Creation as part of Social Media Week]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/02/social-media-week-thupr-content-creation-social-reporting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawnalism joining the thupr event, Social Media Week</title>
		<link>http://www.wavespr.com/2011/02/drawnalism-joining-the-thupr-event-social-media-week/</link>
		<comments>http://www.wavespr.com/2011/02/drawnalism-joining-the-thupr-event-social-media-week/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:18:55 +0000</pubDate>
		<dc:creator>claireatwaves</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[PR practise]]></category>
		<category><![CDATA[thupr]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wavespr.com/?p=6557</guid>
		<description><![CDATA[Drawnalism will be at the thupr event for Social Media Week, next Friday: Content Creation: Social Reporting
]]></description>
		<wfw:commentRss>http://www.wavespr.com/2011/02/drawnalism-joining-the-thupr-event-social-media-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

